guangzhou sun holy wind air cleaning products co., ltd
|
Place of Origin: | CHINA, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Type | Filter Class | Average Arrestance | [] Initial Efficiency | NominalVelocity (m/s) | Rated Airflow (m3/h) | Initial Resistance (Pa) | Final Resistance (Pa) | Dust Holding Capacity (g/m2 ) | Thickness (mm) | Sizes |
SHW-20 | G2 | 75% | <20% | 2.0 m/s | 7200 | 18 | 150 | 400 | 10 | 1.0*20 M |
2.0*20 M | ||||||||||
SHW-30 | G3 | 86% | <20% | 1.5 m/s | 5400 | 20 | 250 | 500 | 15 | 1.0*20 M |
2.0*20 M | ||||||||||
SHW-40 | G4 | 91% | <20% | 1.5 m/s | 5400 | 27 | 250 | 600 | 20 | 1.0*20 M |
2.0*20 M | ||||||||||
SHW-60 | F5 | 96% | <22% | 0.25 m/s | 900 | 45 | 450 | 380 | 12 | 1.0*20 M |
2.0*20 M |